> ## Documentation Index
> Fetch the complete documentation index at: https://support.jomioz.com/llms.txt
> Use this file to discover all available pages before exploring further.

# How to filter the jobs list

> Views, status, search, and bulk actions.

Open **Jobs**. The search box matches the job, the client, the job number, or the property.

## Views are not statuses

The **View** menu is a follow-up queue. It does not change the status chip. Status is still Draft, Scheduled, In progress, and the rest, explained in [What job status means](/basics/job-status).

| View                  | What you see                                                                                                                       |
| --------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| All jobs              | Everything                                                                                                                         |
| Needs you             | Late, unscheduled, or ready to invoice. A job you put off until a date stays out of this list until that date passes               |
| Active                | Jobs in progress                                                                                                                   |
| Upcoming              | At least one visit in the future                                                                                                   |
| Today                 | At least one visit today                                                                                                           |
| Late                  | In progress or scheduled, with a visit whose day has passed and the visit is not completed                                         |
| Unscheduled           | Visits that are not on the calendar yet                                                                                            |
| Action required       | Schedule the next visit, or close the job                                                                                          |
| Requires invoicing    | Create or finish the invoice                                                                                                       |
| Ending within 30 days | The job window ends in the next 30 days. That end is the job start plus duration, or an end date you set. It is not the last visit |
| Completed             | Closed, and nothing left to invoice                                                                                                |

The chips above the list (**Unassigned**, **Late**, **Invoice ready**, **High value**, **Today**) are the same idea, as one-click filters.

**Filters** also narrows by status, tag, and when the job was created (last 7, 30, or 90 days, this month, this year). **Sort & filters** sets the order. **Clear filters** resets the list.

## Act on several jobs

Select the rows. **Bulk actions** can assign a team, move dates, change status, add or remove a tag, or cancel. Changing status leaves jobs that are already in that status, and reports any that cannot move.

**Delete** on a selection permanently deletes the jobs that are allowed to go. A job with a recorded payment on its invoice is skipped. That cannot be undone for the ones that are deleted.
